#1
#9
GARDENA · 2024
smart SILENO max 1500
Smart-gateway lawn care for mid-size gardens
8.8/10
Overall score
US$1,599·€1,499
- 1,500 m²
- 35% slope
- 2WD
- Boundary wire + GPS-assisted guidance
Ratings & reputation
Basic information
| Brand | GARDENA |
|---|---|
| Release year | 2024 |
| Guide price (US) | US$1,599 |
| Guide price (EU) | €1,499 |
| Est. annual global sales | 95,000 |
| Recommended lawn size | 1,500 m² |
Hardware & performance
| Max mowing area | 1,500 m² |
|---|---|
| Max slope | 35% |
| Cutting height | 20-50 |
| Cutting width | 22 cm |
| Runtime | 150 min |
| Charging time | 75 min |
| Drive type | 2WD |
| Waterproof rating | IPX5 |
| Weight | 12.4 kg |
| Blade type | 3 pivoting razor blades |
Navigation & perception
| Navigation system | Boundary wire + GPS-assisted guidance |
|---|---|
| Wire-free setup | No (boundary wire) |
| Obstacle recognition | Collision, lift and tilt sensors |
| Dynamic avoidance | No |
| Min. passage width | 60 cm |
| Signal anti-interference | Good (GPS-assisted, no RTK) |
User experience
| Installation | DIY or dealer |
|---|---|
| App features | GARDENA smart app: full smart-system integration |
| Multi-zone management | Yes |
| Edge cutting | Average |
| Noise level | 57 dB |
| Mulching | Yes |
| Auto recharge | Yes |
| OTA updates | Yes |
| Maintenance | Blades every 4-8 weeks |
Manufacturer
HHusqvarna Group
Stockholm, Sweden · 1689 · 24.0% market share